Gatineau (Masson-Angers) J8M1C6
Two or more storey | MLS: 9291826
Room | Dimensions | Level | Flooring |
---|---|---|---|
Dining room | 8.5 x 15 P | Ground Floor | Flexible floor coverings |
Home office | 9.6 x 7.5 P | Basement | Flexible floor coverings |
Kitchen | 8.3 x 15.6 P | Ground Floor | Flexible floor coverings |
Storage | 7.8 x 12.5 P | Basement | Concrete |
Primary bedroom | 11.6 x 11.5 P | Ground Floor | Wood |
Storage | 14.2 x 11.4 P | Basement | Concrete |
Living room | 17.9 x 14.3 P | Basement | Flexible floor coverings |
Bathroom | 7.9 x 10 P | Ground Floor | Ceramic tiles |
Living room | 14.8 x 16.7 P | Basement | Flexible floor coverings |
Washroom | 9.4 x 7.9 P | Ground Floor | Ceramic tiles |
Storage | 30 x 14 P | Basement | Concrete |
Hallway | 9.7 x 12.4 P | Ground Floor | Ceramic tiles |
Bedroom | 10.6 x 15 P | Basement | Flexible floor coverings |
Dining room | 16.2 x 14.8 P | Ground Floor | Wood |
Kitchen | 13.3 x 11.1 P | Ground Floor | Ceramic tiles |
Dining room | 8.3 x 9.4 P | Ground Floor | Ceramic tiles |
Living room | 15.3 x 17.6 P | Ground Floor | Wood |
Bathroom | 13.6 x 7.9 P | Ground Floor | Ceramic tiles |
Primary bedroom | 19.1 x 13.5 P | Ground Floor | Wood |
Bedroom | 15.7 x 9.1 P | Ground Floor | Wood |
Bedroom | 12.3 x 15 P | Ground Floor | Wood |
Carport | Attached, Attached, Attached, Attached, Attached |
---|---|
Landscaping | Landscape, Landscape, Landscape, Landscape, Landscape |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Attached, Double width or more, Attached, Double width or more, Attached, Double width or more, Attached, Double width or more, Attached, Double width or more |
Distinctive features | No neighbours in the back, Intergeneration, No neighbours in the back, Intergeneration, No neighbours in the back, Intergeneration, No neighbours in the back, Intergeneration, No neighbours in the back, Intergeneration |
Pool | Inground, Inground, Inground, Inground, Inground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | Finished basement, Finished basement, Finished basement, Finished basement, Finished basement |
Parking | In carport, Garage, In carport, Garage, In carport, Garage, In carport, Garage, In carport, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE